|
TEAM RECORDS - GAME |
|||
Best Winning Margin - Game |
+73 | vs. Lincoln West | 01/31/98 |
| Fewest Points Allowed - Game | 23 | vs. Field | 02/02/63 |
| Most Points Scored - Game | 116 | vs. Field | 11/30/74 |
| Most Points Scored - Half | 68 | vs. Field (2nd Half) | 11/30/74 |
| Most Points Scored - Quarter | 39 | vs. Field (4th. Quarter) | 01/28/67 |
| Most Points Allowed - Game | 107 | vs. Claymont | 12/19/86 |
| Most FGA - Game | 82 | vs. Wooster | 12/08/89 |
| Most FGM - Game | 48 | vs. Lincoln West | 01/31/98 |
Most FTA - Game |
48 | vs. Doylestown | 11/25/64 |
| Most FTM - Game | 36 | vs. Wooster | 12/11/04 |
| Most 3FGA - Game | 28 | vs. Canton South | 02/03/04 |
| Most 3FGM - Game | 11 | vs. Warren Harding | 02/22/05 |
| 11 | vs. St. Thomas | 02/26/10 | |
| Best 3FG Pct. - Game (6 of 6) | 100% | vs. Alliance | 01/23/96 |
| Most Assists - Game | 35 | vs. Lincoln West | 01/31/98 |