Varsity - Schedule
Varsity Boys Schedule - 2011-2012

|
DATE |
OPPONENT |
LOCATION |
TIME |
INFO |
SCORE |
|---|---|---|---|---|---|
| 12/2/2011 | Canfield | Home | 7:30pm | W 55-48 | |
| 12/9/2011 | Boardman | Home | 7:30pm | W 50-36 | |
| 12/10/2011 | Streetsboro Hoops for Healing at Walsh University |
Away | 8:00pm | W 62-36 | |
| 12/13/2011 | Hoover | Away | 7:30pm | W 54-52 | |
| 12/16/2011 | GlenOak | Home | 7:30pm | W 50-38 | |
| 12/17/2011 | Central Catholic | Home | 7:30pm | W 52-44 | |
| 12/23/2011 | St. Thomas Aquinas | Home | 7:30pm | W 63-58 | |
| 1/6/2012 | Perry | Home | 7:30pm | W 66-55 | |
| 1/10/2012 | Canton McKinley | Away | 7:30pm | W 58-54 | |
| 1/13/2012 | Jackson | Home | 7:30pm | L 43-48 | |
| 1/17/2012 | Green | Away | 7:30pm | W 47-42 | |
| 1/20/2012 | Boardman | Away | 7:30pm | W 60-43 | |
| 1/24/2012 | Hoover | Home | 7:30pm | L 40-42 | |
| 1/27/2012 | GlenOak | Away | 7:30pm | W 47-37 | |
| 1/31/2012 | Massillon | Home | 7:30pm | W 58-54 | |
| 2/7/2012 | Perry | Away | 7:30pm | L 53-67 | |
| 2/10/2012 | Canton McKinley | Home | 7:30pm | L 47-55 | |
| 2/14/2012 | Kent Roosevelt | Away | 7:30pm | W 69-49 | |
| 2/17/2012 | Jackson | Away | 7:30pm | L 45-66 | |
| 2/21/2012 | Louisville | Away | 7:30pm | W 46-39 | |
| 3/3/2012 | Alliance Division I vs. Fitch/Green [View Bracket] |
Alliance HS | 7:30pm |
| LEGEND: Directions- |
RECORD: | 15 - 5 |