Varsity Girls Schedule
Varsity Girls Schedule - 2011-2012

|
DATE |
OPPONENT |
LOCATION |
TIME |
INFO |
SCORE |
|---|---|---|---|---|---|
| 11/26/2011 | Revere | Away | 2:30pm | W 67-25 | |
| 11/30/2011 | Walsh Jesuit | Home | 7:30pm | W 49-45 | |
| 12/3/2011 | Wooster Hoops for Healing |
Wooster | 5:00pm | W 56-55 | |
| 12/8/2011 | Boardman | Away | 7:30pm | W 60-48 | |
| 12/10/2011 | Hoover | Home | 2:30PM | W 73-54 | |
| 12/14/2011 | GlenOak | Home | 7:30pm | W 68-38 | |
| 12/22/2011 | Jackson | Away | 7:30pm | W 65-47 | |
| 12/30/2011 | Field | Home | 7:30pm | W 55-26 | |
| 1/3/2012 | Louisville | Home | 7:30pm | W 66-30 | |
| 1/7/2012 | Perry | Away | 2:30pm | W 43-42 | |
| 1/12/2012 | Canton McKinley | Away | 7:30pm | W 65-53 | |
| 1/14/2012 | Jackson | Home | 7:30pm | W 59-38 | |
| 1/19/2012 | Boardman | Home | 7:30pm | W 76-42 | |
| 1/21/2012 | Hoover | Away | 2:30pm | W 54-48 | |
| 1/26/2012 | GlenOak | Away | 7:30pm | W 51-29 | |
| 2/1/2012 | Northwest | Away | 7:30pm | W 57-37 | |
| 2/4/2012 | Perry | Home | 5:30pm | W 53-34 | |
| 2/9/2012 | St. Thomas | Away | 7:30pm | W 70-26 | |
| 2/11/2012 | Canton McKinley | Home | 3:30pm | L 40-46 | |
| 2/13/2012 | Streetsboro | Home | 7:30pm | W 69-31 | |
| 2/18/2012 | N. Canton Division I vs. Perry [View Bracket] |
Walsh University | 2:30pm | W 47-40 | |
| 2/22/2012 | N. Canton Division I vs. Green [View Bracket] |
Walsh University | 7:30pm | L 47-48 |
| LEGEND: Directions- |
RECORD: | 20 - 2 |